Featured Partner
| Organization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place Louis Riel Suite Hotel | 301 | 900 | 125-400 | 3.5 | ||||||||
![]() | Lakeview Resort and Conference Centre | 99 | 308 | 92-285 | 3 | |||||||
| Le Cafe Capricorne Motel | 4 | 12 | 50-60 | |||||||||
| Sharptail Motor Inn | 8 | 30 | 55-65 | |||||||||
| Hotel San Antonio | 15 | 44 | 90-100 | |||||||||
| Days Inn - Winkler | 81 | 320 | 93-149 | |||||||||
| Tyndall Motor Hotel | 6 | 17 | 40 | |||||||||
| Canad Inns Destination Centre Fort Garry | 106 | 408 | 112-259 | 3.5 | ||||||||
| Canad Inns Destination Centre Brandon | 159 | 566 | 115-235 | 3.5 | ||||||||
| Corona Hotel | 5 | 7 | 25-35 | |||||||||
| Wilderness Edge Retreat & Conference Centre | 115 | 400 | 40-80 | |||||||||
| Selkirk Motor Hotel | 4 | 8 | 49-59 | |||||||||
| Virden Motel | 33 | 126 | 70-90 | |||||||||
| The Fairmont Winnipeg | 340 | 490 | 129-529 | |||||||||
| Bear Country Inn | 26 | 52 | 78-210 | |||||||||
| Waskada Genesis Inn | 4 | 11 | 60-80 | |||||||||
| Grand Central Hotel | 15 | 30 | ||||||||||
| Cartwright Motor Hotel | 8 | 22 | ||||||||||
| Quality Inn | 70 | 276 | 90-270 | 3.5 | ||||||||
| The Burntwood Hotel - Member of WORLDHOTELS | 77 | 184 | 85-165 | 3.5 | ||||||||
| Days Inn - Brandon | 61 | 232 | 109-199 | 3.5 | ||||||||
| Superior Inn and Conference Centre | 36 | 138 | 85-180 | |||||||||
| Altona Hotel | 36 | 100 | 75-95 | |||||||||
| Mystery Lake Motor Hotel | 97 | 211 | 88-149 | |||||||||
| Morden Motor Inn | 47 | 162 | 75-85 | 2.5 |
| RESULTS PAGE(S) | ![]() ![]() ![]() ![]() |








































